Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Descrição do Pacote / País | Custo por 1000 visualizações | ||
---|---|---|---|
Desktop | Celular / Tablet | Ambos | |
Mundial (todos os países) | $1,0000 | $1,0000 | $1,0000 |
Austrália | $1,7800 | $1,7800 | $1,7800 |
Brasil | $1,6500 | $1,6500 | $1,6500 |
Canadá | $1,3800 | $1,3800 | $1,3800 |
Finlândia | $1,8800 | $1,8800 | $1,8800 |
Alemanha | $1,3000 | $1,3000 | $1,3000 |
Irlanda | $1,6500 | $1,6500 | $1,6500 |
Japão | $1,8000 | $1,8000 | $1,8000 |
Países Baixos | $1,6500 | $1,6500 | $1,6500 |
Nova Zelândia | $1,6500 | $1,6500 | $1,6500 |
Noruega | $1,5000 | $1,5000 | $1,5000 |
Polônia | $1,8300 | $1,8300 | $1,8300 |
África do Sul | $1,8800 | $1,8800 | $1,8800 |
Espanha | $1,7000 | $1,7000 | $1,7000 |
Suécia | $1,3600 | $1,3600 | $1,3600 |
Reino Unido | $1,7800 | $1,7800 | $1,7800 |
Estados Unidos | $1,9000 | $1,9000 | $1,3000 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.