Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.0000 | $1.0000 | $1.0000 |
Australia | $1.7800 | $1.7800 | $1.7800 |
Brazil | $1.2500 | $1.2500 | $1.2500 |
Canada | $1.3800 | $1.3800 | $1.3800 |
Finland | $1.8800 | $1.8800 | $1.8800 |
Germany | $1.3000 | $1.3000 | $1.3000 |
Ireland | $1.6500 | $1.6500 | $1.6500 |
Japan | $1.8000 | $1.8000 | $1.8000 |
Netherlands | $1.6500 | $1.6500 | $1.6500 |
New Zealand | $1.6500 | $1.6500 | $1.6500 |
Norway | $1.5000 | $1.5000 | $1.5000 |
Poland | $1.8300 | $1.8300 | $1.8300 |
South Africa | $1.8800 | $1.8800 | $1.8800 |
Spain | $1.7000 | $1.7000 | $1.7000 |
Sweden | $1.3600 | $1.3600 | $1.3600 |
United Kingdom | $1.7800 | $1.7800 | $1.7800 |
United States | $2.8000 | $2.8000 | $2.3000 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.